438.70Dec 16, 2025 EOD
| EMS Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543983 | NSE Symbol: | EMSLIMITED | P/E(TTM): | 15.10 |
| ISIN Demat: | INE0OV601013 | Div & Yield%: | 0.34 | EPS(TTM): | 29.05 |
| Book Value(₹): | 184.71 | Market Cap(₹Cr.): | 2,436.14 | Face Value(₹): | 10.00 |
| EMS Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 543983 | |
| NSE Symbol: | EMSLIMITED | |
| P/E(TTM): | 15.10 | |
| ISIN Demat: | INE0OV601013 | |
| Div & Yield%: | 0.34 | |
| EPS(TTM): | 29.05 | |
| Book Value(₹): | 184.71 | |
| Market Cap(₹Cr.): | 2,436.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
438.70Dec 16, 2025 EOD |
438.80000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
13.20 (3.10 %) |
13.80 (3.25 %) |
| Open(₹) |
424.90
|
424.00
|
| Prev Close(₹) |
425.50
|
425.00
|
| Volume |
11362
|
336041
|
| Today's Range(₹) |
445.20 - 419.30
|
446.60 - 419.05
|
| 52-Week Range(₹) |
1,016.85 - 419.30
|
1,016.00 - 396.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
438.80000000000001(x 21)
|
438.80000000000001(x 21)
|